
Toronto
Canada · by Lonzo
8.7/10Aug 5, 2026
| Category | Rating | Weighted |
|---|---|---|
| Food | 9.9 | 1.78 |
| Things to Do | 9 | 1.62 |
| City Atmosphere | 8.5 | 1.19 |
| Walkability & Transportation | 8 | 1.12 |
| Nightlife & Evening Life | 9 | 1.08 |
| Beauty & Nature | 8.5 | 0.85 |
| Value for Money | 6 | 0.48 |
| Safety & Comfort | 9 | 0.54 |
| Overall | 8.7/10 |
Best food selection in the world. I love living here.
Reviews
No community reviews yet.